Volleyball pictogram   UAAP Season 82
  Women's Volleyball
UAAP Logo with Ateneo on top   UP Women's Volleyball icon
 
Match No. 3  
Date: 04 Mar 2020 Time: 1530
Venue: SM Mall of Asia Arena, Bay City, Pasay City

  « View full timetable

  
 
  P-1
Start List
  Match Result
 
Ateneo colors         UP colors
Ateneo de Manila University
Ateneo
      University of the Philippines
UP
 
 
Ateneo colors  Ateneo de Manila University 

    Tournament Totals
No. Name A B S T
1   L RAVENA Danielle Theris 0 0 0 0
4 SAMONTE Julianne Marie 0 0 0 0
5 GANDLER Vanessa 0 0 0 0
6 MARAGUINOT Janel 0 0 0 0
7 CRUZ Kiara Cyrene 0 0 0 0
8 DELOS REYES Jeycel Ann 0 0 0 0
   9    GASTON Pauline Marie Monique 0 0 0 0
10 TOLENTINO Katrina Mae 0 0 0 0
11 RAAGAS Erika Beatriz 0 0 0 0
12 NARIT Joan Decemary 0 0 0 0
15 MARAGUINOT Jhonna Louisse 0 0 0 0
16 LAVITORIA Jamie Isabel 0 0 0 0
17 NISPEROS Faith Janine Shirley 0 0 0 0
19L DOROMAL Roma Mae 0 0 0 0
 
UP colors  University of the Philippines 

    Tournament Totals
No. Name A B S T
1 SOTOMIL Marianne 0 0 0 0
2 BERNARDO Lorie Lyn 0 0 0 0
3 LAYUG Maristela Genn 0 0 0 0
5 ATIENZA Jaila Marie 0 0 0 0
9 RAMOS Jessma Clarice 0 0 0 0
10 MOLDE Maria Lina Isabel 0 0 0 0
12 ENCARNACION Jewel Hannah Ysabelle 0 0 0 0
13L DOROG Justine 0 0 0 0
14 ESLAPOR Euricka 0 0 0 0
16 CAILING Rose Mary 0 0 0 0
18 CARLOS Diana Mae 0 0 0 0
   19    ROSIER Roselyn 0 0 0 0
20L PADILLA Jeanny 0 0 0 0
24 BUSTRILLO Stephanie 0 0 0 0
 
 
  ▲ Back to top